Access Manager Plus
ManageEngine Access Manager Plus is a privileged session management solution for enterprises to centralise, secure, and manage remote access for privileged sessions.
SKU | Product Name | Description |
16005.01S1 | Access Manager Plus Standard | Annual subscription fee for 5 Users and Unlimited Connections |
16005.01S2 | Access Manager Plus Standard | Annual subscription fee for 10 Users and Unlimited Connections |
16005.01S3 | Access Manager Plus Standard | Annual subscription fee for 15 Users and Unlimited Connections |
16005.01S4 | Access Manager Plus Standard | Annual subscription fee for 20 Users and Unlimited Connections |
16005.01S5 | Access Manager Plus Standard | Annual subscription fee for 25 Users and Unlimited Connections |
16005.01S6 | Access Manager Plus Standard | Annual subscription fee for 50 Users and Unlimited Connections |
16005.01S7 | Access Manager Plus Standard | Annual subscription fee for 75 Users and Unlimited Connections |
16005.01S8 | Access Manager Plus Standard | Annual subscription fee for 100 Users and Unlimited Connections |
16005.01S9 | Access Manager Plus Standard | Annual subscription fee for 200 Users and Unlimited Connections |
AD360 AD Auditing
ManageEngine ADAudit Plus is a Web Based Active Directory Change Auditing and Reporting solution to help Administrators to audit and track all changes (Who Changed, What was Changed, When was it Changed) in Windows Active Directory. It also can audit File Servers, Member Servers & Workstations.
SKU | Product Name | Description |
95102.0S1 | AD360 AD Auditing Addons | Annual subscription fee for 5 Member Servers |
95102.0S2 | AD360 AD Auditing Addons | Annual subscription fee for 10 Member Servers |
95102.0S3 | AD360 AD Auditing Addons | Annual subscription fee for 20 Member Servers |
95102.0S4 | AD360 AD Auditing Addons | Annual subscription fee for 50 Member Servers |
95102.0S5 | AD360 AD Auditing Addons | Annual subscription fee for 100 Member Servers |
95102.0S6 | AD360 AD Auditing Addons | Annual subscription fee for 200 Member Servers |
95102.0S7 | AD360 AD Auditing Addons | Annual subscription fee for 500 Member Servers |
95102.0S8 | AD360 AD Auditing Addons | Annual subscription fee for 1000 Member Servers |
95103.0S1 | AD360 AD Auditing Addons | Annual subscription fee for 2 File Servers |
95103.0S2 | AD360 AD Auditing Addons | Annual subscription fee for 5 File Servers |
95103.0S3 | AD360 AD Auditing Addons | Annual subscription fee for 10 File Servers |
95103.0S4 | AD360 AD Auditing Addons | Annual subscription fee for 15 File Servers |
95103.0S5 | AD360 AD Auditing Addons | Annual subscription fee for 20 File Servers |
95103.0S6 | AD360 AD Auditing Addons | Annual subscription fee for 30 File Servers |
95103.0S7 | AD360 AD Auditing Addons | Annual subscription fee for 50 File Servers |
95104.0S1 | AD360 AD Auditing Addons | Annual subscription fee for 1 Synology NAS Server (or) NetApp Filer (or) EMC File Server |
95104.0S2 | AD360 AD Auditing Addons | Annual subscription fee for 2 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
95104.0S3 | AD360 AD Auditing Addons | Annual subscription fee for 3 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
95104.0S4 | AD360 AD Auditing Addons | Annual subscription fee for 5 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
95104.0S5 | AD360 AD Auditing Addons | Annual subscription fee for 10 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
95104.0S6 | AD360 AD Auditing Addons | Annual subscription fee for 15 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
95104.0S7 | AD360 AD Auditing Addons | Annual subscription fee for 20 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
95105.0S1 | AD360 AD Auditing Addons | Annual Subscription Fee for 100 Workstations |
95105.0S2 | AD360 AD Auditing Addons | Annual Subscription Fee for 250 Workstations |
95105.0S3 | AD360 AD Auditing Addons | Annual Subscription Fee for 500 Workstations |
95105.0S4 | AD360 AD Auditing Addons | Annual Subscription Fee for 1000 Workstations |
95105.0S5 | AD360 AD Auditing Addons | Annual Subscription Fee for 2500 Workstations |
95105.0S6 | AD360 AD Auditing Addons | Annual Subscription Fee for 5000 Workstations |
95105.0S7 | AD360 AD Auditing Addons | Annual Subscription Fee for 10000 Workstations |
95105.0S8 | AD360 AD Auditing Addons | Annual Subscription Fee for 20000 Workstations |
95106.0S1 | AD360 AD Auditing Addons | Annual subscription fee for 1 Azure AD tenant |
95106.0S2 | AD360 AD Auditing Addons | Annual subscription fee for 2 Azure AD tenants |
95106.0S3 | AD360 AD Auditing Addons | Annual subscription fee for 3 Azure AD tenants |
95106.0S4 | AD360 AD Auditing Addons | Annual subscription fee for 5 Azure AD tenants |
95106.0S5 | AD360 AD Auditing Addons | Annual subscription fee for 7 Azure AD tenants |
95106.0S6 | AD360 AD Auditing Addons | Annual subscription fee for 10 Azure AD tenants |
95106.0S7 | AD360 AD Auditing Addons | Annual subscription fee for 20 Azure AD tenants |
95101.0S1 | AD360 AD Auditing Professional | Annual subscription fee for 2 Domain Controllers |
95101.0S2 | AD360 AD Auditing Professional | Annual subscription fee for 5 Domain Controllers |
95101.0S3 | AD360 AD Auditing Professional | Annual subscription fee for 10 Domain Controllers |
95101.0S4 | AD360 AD Auditing Professional | Annual subscription fee for 15 Domain Controllers |
95101.0S5 | AD360 AD Auditing Professional | Annual subscription fee for 20 Domain Controllers |
95101.0S6 | AD360 AD Auditing Professional | Annual subscription fee for 30 Domain Controllers |
95101.0S7 | AD360 AD Auditing Professional | Annual subscription fee for 50 Domain Controllers |
95101.0S8 | AD360 AD Auditing Professional | Annual subscription fee for 80 Domain Controllers |
95101.0S9 | AD360 AD Auditing Professional | Annual subscription fee for 100 Domain Controllers |
95101.0S10 | AD360 AD Auditing Professional | Annual subscription fee for 200 Domain Controllers |
95111.0S1 | AD360 AD Auditing Standard | Annual Subscription fee for 2 Domain Controllers |
95111.0S2 | AD360 AD Auditing Standard | Annual Subscription fee for 5 Domain Controllers |
95111.0S3 | AD360 AD Auditing Standard | Annual Subscription fee for 10 Domain Controllers |
95111.0S4 | AD360 AD Auditing Standard | Annual Subscription fee for 15 Domain Controllers |
95111.0S5 | AD360 AD Auditing Standard | Annual Subscription fee for 20 Domain Controllers |
95111.0S6 | AD360 AD Auditing Standard | Annual Subscription fee for 30 Domain Controllers |
95111.0S7 | AD360 AD Auditing Standard | Annual Subscription fee for 50 Domain Controllers |
95111.0S8 | AD360 AD Auditing Standard | Annual Subscription fee for 80 Domain Controllers |
95111.0S9 | AD360 AD Auditing Standard | Annual Subscription fee for 100 Domain Controllers |
95111.0S10 | AD360 AD Auditing Standard | Annual Subscription fee for 200 Domain Controllers |
AD360 AD Manager Plus
ManageEngine ADManager Plus is a simple, easy-to-use Windows Active Directory Management and Reporting Solution that helps AD Administrators and Help Desk Technicians with their day-to-day activities. With a centralized and Intuitive web-based UI, the software handles a variety of complex tasks like Bulk Management of User accounts and other AD objects, delegates Role-based access to Help Desk Technicians, and generates an exhaustive list of AD Reports, some of which are an essential requirement to satisfy Compliance Audits.
SKU | Product Name | Description |
95001.0S1 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) |
95001.0S2 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 2 help desk Technicians |
95001.0S3 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 5 help desk Technicians |
95001.0S4 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 10 help desk Technicians |
95001.0S5 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 20 help desk Technicians |
95001.0S6 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 50 help desk Technicians |
95001.0S7 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 100 help desk Technicians |
95001.0S8 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 200 help desk Technicians |
95001.0S9 | AD360 AD Management Professional | Annual subscription fee for 1 Domain (Unrestricted Objects) with 500 help desk Technicians |
95001.0SD | AD360 AD Management Professional | Annual subscription fee for Additional 1 Domain |
95001.0SH | AD360 AD Management Professional | Annual subscription fee for Additional 1 help desk Technician |
95002.0S1 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 2 help desk Technicians |
95002.0S2 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 5 help desk Technicians |
95002.0S3 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 10 help desk Technicians |
95002.0S4 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 20 help desk Technicians |
95002.0S5 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 50 help desk Technicians |
95002.0S6 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 100 help desk Technicians |
95002.0S7 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 200 help desk Technicians |
95002.0S8 | AD360 AD Management Standard | Annual subscription fee for 1 Domain (Unrestricted Objects) with 500 help desk Technicians |
95002.0SD | AD360 AD Management Standard | Annual subscription fee for Additional 1 Domain |
95002.0SH | AD360 AD Management Standard | Annual subscription fee for Additional 1 help desk Technician |
95003.0S1 | AD360 AD Management Addons | Annual subscription fee for 250 User Objects Backup |
95003.0S2 | AD360 AD Management Addons | Annual subscription fee for 500 User Objects Backup |
95003.0S3 | AD360 AD Management Addons | Annual subscription fee for 1000 User Objects Backup |
95003.0S4 | AD360 AD Management Addons | Annual subscription fee for 1500 User Objects Backup |
95003.0S5 | AD360 AD Management Addons | Annual subscription fee for 2000 User Objects Backup |
95003.0S6 | AD360 AD Management Addons | Annual subscription fee for 3000 User Objects Backup |
95003.0S7 | AD360 AD Management Addons | Annual subscription fee for 5000 User Objects Backup |
95003.0S8 | AD360 AD Management Addons | Annual subscription fee for 10000 User Objects Backup |
95003.0S9 | AD360 AD Management Addons | Annual subscription fee for 20000 User Objects Backup |
95003.0S10 | AD360 AD Management Addons | Annual subscription fee for 50000 User Objects Backup |
95003.0S11 | AD360 AD Management Addons | Annual subscription fee for 100000 User Objects Backup |
95003.0S12 | AD360 AD Management Addons | Annual subscription fee for 200000 User Objects Backup |
AD360 Exchange Reporter Plus
ManageEngine AD360 Exchange Reporter Plus is a web-based analysis and reporting solution for Microsoft Exchange Servers.
SKU | Product Name | Description |
95301.0S1 | AD360 Exchange Auditing Professional | Annual Subscription fee for 100 Mailboxes |
95301.0S2 | AD360 Exchange Auditing Professional | Annual Subscription fee for 200 Mailboxes |
95301.0S3 | AD360 Exchange Auditing Professional | Annual Subscription fee for 500 Mailboxes |
95301.0S4 | AD360 Exchange Auditing Professional | Annual Subscription fee for 1000 Mailboxes |
95301.0S5 | AD360 Exchange Auditing Professional | Annual Subscription fee for 2000 Mailboxes |
95301.0S6 | AD360 Exchange Auditing Professional | Annual Subscription fee for 3000 Mailboxes |
95301.0S7 | AD360 Exchange Auditing Professional | Annual Subscription fee for 5000 Mailboxes |
95301.0S8 | AD360 Exchange Auditing Professional | Annual Subscription fee for 10000 Mailboxes |
95301.0S9 | AD360 Exchange Auditing Professional | Annual Subscription fee for 20000 Mailboxes |
95301.0S10 | AD360 Exchange Auditing Professional | Annual Subscription fee for 30000 Mailboxes |
95301.0S11 | AD360 Exchange Auditing Professional | Annual Subscription fee for 50000 Mailboxes |
95302.0S1 | AD360 Exchange Auditing Standard | Annual Subscription fee for 100 Mailboxes |
95302.0S2 | AD360 Exchange Auditing Standard | Annual Subscription fee for 200 Mailboxes |
95302.0S3 | AD360 Exchange Auditing Standard | Annual Subscription fee for 500 Mailboxes |
95302.0S4 | AD360 Exchange Auditing Standard | Annual Subscription fee for 1000 Mailboxes |
95302.0S5 | AD360 Exchange Auditing Standard | Annual Subscription fee for 2000 Mailboxes |
95302.0S6 | AD360 Exchange Auditing Standard | Annual Subscription fee for 3000 Mailboxes |
95302.0S7 | AD360 Exchange Auditing Standard | Annual Subscription fee for 5000 Mailboxes |
95302.0S8 | AD360 Exchange Auditing Standard | Annual Subscription fee for 10000 Mailboxes |
95302.0S9 | AD360 Exchange Auditing Standard | Annual Subscription fee for 20000 Mailboxes |
95302.0S10 | AD360 Exchange Auditing Standard | Annual Subscription fee for 30000 Mailboxes |
95302.0S11 | AD360 Exchange Auditing Standard | Annual Subscription fee for 50000 Mailboxes |
AD360 Office365 Manager Plus
ManageEngine AD360 Office 365 Manager Plus is a web-based, one-stop reporting solution for Office 365. It consolidates data from Exchange Online, Skype for Business, and other Office 365 components into detailed reports to provide you complete visibility of your Office 365 environment.
SKU | Product Name | Description |
95501.0S1 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 100 Users/Mailboxes with 1 Help Desk Technician |
95501.0S2 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 200 Users/Mailboxes with 1 Help Desk Technician |
95501.0S3 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 500 Users/Mailboxes with 1 Help Desk Technician |
95501.0S4 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 1000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S5 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 2000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S6 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 3000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S7 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 5000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S8 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 10000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S9 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 20000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S10 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 30000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S11 | AD360 Office365 Manager Plus Professional | Annual subscription fee for 50000 Users/Mailboxes with 1 Help Desk Technician |
95501.0S12 | AD360 Office365 Manager Plus Professional | Annual subscription fee for Each Additional Help Desk Technician |
95502.0S1 | AD360 Office365Manager Plus Standard | Annual subscription fee for 100 Users/Mailboxes with 1 Help Desk Technician |
95502.0S2 | AD360 Office365Manager Plus Standard | Annual subscription fee for 200 Users/Mailboxes with 1 Help Desk Technician |
95502.0S3 | AD360 Office365Manager Plus Standard | Annual subscription fee for 500 Users/Mailboxes with 1 Help Desk Technician |
95502.0S4 | AD360 Office365Manager Plus Standard | Annual subscription fee for 1000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S5 | AD360 Office365Manager Plus Standard | Annual subscription fee for 2000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S6 | AD360 Office365Manager Plus Standard | Annual subscription fee for 3000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S7 | AD360 Office365Manager Plus Standard | Annual subscription fee for 5000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S8 | AD360 Office365Manager Plus Standard | Annual subscription fee for 10000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S9 | AD360 Office365Manager Plus Standard | Annual subscription fee for 20000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S10 | AD360 Office365Manager Plus Standard | Annual subscription fee for 30000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S11 | AD360 Office365Manager Plus Standard | Annual subscription fee for 50000 Users/Mailboxes with 1 Help Desk Technician |
95502.0S12 | AD360 Office365Manager Plus Standard | Annual subscription fee for Each Additional Help Desk Technician |
AD360 RecoveryManager Plus
ManageEngine AD360 Recovery Manager Plus is a complete Active Directory and Exchange Online/On-Premises backup and restoration solution. Back up all AD objects in your domain and all items in your Exchange environment and restore AD objects
SKU | Product Name | Description |
95401.0S1 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 100 User Objects |
95401.0S2 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 250 User Objects |
95401.0S3 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 500 User Objects |
95401.0S4 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 1000 User Objects |
95401.0S5 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 1500 User Objects |
95401.0S6 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 2000 User Objects |
95401.0S7 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 3000 User Objects |
95401.0S8 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 5000 User Objects |
95401.0S9 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 10000 User Objects |
95401.0S10 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 20000 User Objects |
95401.0S11 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 50000 User Objects |
95401.0S12 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 100000 User Objects |
95401.0S13 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 200000 User Objects |
95402.0S1 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 25 Exchange / Office365 Mailboxes |
95402.0S2 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 50 Exchange / Office365 Mailboxes |
95402.0S3 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 100 Exchange / Office365 Mailboxes |
95402.0S4 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 200 Exchange / Office365 Mailboxes |
95402.0S5 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 300 Exchange / Office365 Mailboxes |
95402.0S6 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 500 Exchange / Office365 Mailboxes |
95402.0S7 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 1000 Exchange / Office365 Mailboxes |
95402.0S8 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 2000 Exchange / Office365 Mailboxes |
95402.0S9 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 3000 Exchange / Office365 Mailboxes |
95402.0S10 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 5000 Exchange / Office365 Mailboxes |
95402.0S11 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 10000 Exchange / Office365 Mailboxes |
95402.0S12 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 20000 Exchange / Office365 Mailboxes |
95402.0S13 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 30000 Exchange / Office365 Mailboxes |
95402.0S14 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 50000 Exchange / Office365 Mailboxes |
95403.0S1 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 5 SharePoint Online Sites |
95403.0S2 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 10 SharePoint Online Sites |
95403.0S3 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 25 SharePoint Online Sites |
95403.0S4 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 50 SharePoint Online Sites |
95403.0S5 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 100 SharePoint Online Sites |
95403.0S6 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 200 SharePoint Online Sites |
95403.0S7 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 300 SharePoint Online Sites |
95403.0S8 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 500 SharePoint Online Sites |
95403.0S9 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 1000 SharePoint Online Sites |
95404.0S1 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 25 OneDrive for Business Sites |
95404.0S2 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 50 OneDrive for Business Sites |
95404.0S3 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 100 OneDrive for Business Sites |
95404.0S4 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 200 OneDrive for Business Sites |
95404.0S5 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 300 OneDrive for Business Sites |
95404.0S6 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 500 OneDrive for Business Sites |
95404.0S7 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for 1000 OneDrive for Business Sites |
95405.0S1 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 25 Exchange / Office 365 Mailboxes |
95405.0S2 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 50 Exchange / Office 365 Mailboxes |
95405.0S3 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 100 Exchange / Office 365 Mailboxes |
95405.0S4 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 200 Exchange / Office 365 Mailboxes |
95405.0S5 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 300 Exchange / Office 365 Mailboxes |
95405.0S6 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 500 Exchange / Office 365 Mailboxes |
95405.0S7 | AD360 RecoveryManager Plus Standard | AD360 Annual subscription fee for PST export of 1000 Exchange / Office 365 Mailboxes |
AD360 Self Service Plus
ManageEngine AD SelfService Plus is a Secure & Web Based Software for Domain Users to perform Self Password Reset, Self Account Unlock and Self Update of Personal Details (e.g. Telephone Numbers, Location etc.) in Microsoft Windows Active Directory.
SKU | Product Name | Description |
95201.0S1 | AD360 Password Self Service Professional | Annual Subscription Fee For 100 Domain Users |
95201.0S2 | AD360 Password Self Service Professional | Annual Subscription Fee For 200 Domain Users |
95201.0S3 | AD360 Password Self Service Professional | Annual Subscription Fee For 500 Domain Users |
95201.0S4 | AD360 Password Self Service Professional | Annual Subscription Fee For 1000 Domain Users |
95201.0S5 | AD360 Password Self Service Professional | Annual Subscription Fee For 1500 Domain Users |
95201.0S6 | AD360 Password Self Service Professional | Annual Subscription Fee For 2000 Domain Users |
95201.0S7 | AD360 Password Self Service Professional | Annual Subscription Fee For 3000 Domain Users |
95201.0S8 | AD360 Password Self Service Professional | Annual Subscription Fee For 5000 Domain Users |
95201.0S9 | AD360 Password Self Service Professional | Annual Subscription Fee For 7500 Domain Users |
95201.0S10 | AD360 Password Self Service Professional | Annual Subscription Fee For 10000 Domain Users |
95201.0S11 | AD360 Password Self Service Professional | Annual Subscription Fee For 20000 Domain Users |
95201.0S12 | AD360 Password Self Service Professional | Annual Subscription Fee For 50000 Domain Users |
95201.0S13 | AD360 Password Self Service Professional | Annual Subscription Fee For 100000 Domain Users |
95202.0S1 | AD360 Password Self Service Standard | Annual Subscription fee for 100 Domain Users |
95202.0S2 | AD360 Password Self Service Standard | Annual Subscription fee for 200 Domain Users |
95202.0S3 | AD360 Password Self Service Standard | Annual Subscription fee for 500 Domain Users |
95202.0S4 | AD360 Password Self Service Standard | Annual Subscription fee for 1000 Domain Users |
95202.0S5 | AD360 Password Self Service Standard | Annual Subscription fee for 1500 Domain Users |
95202.0S6 | AD360 Password Self Service Standard | Annual Subscription fee for 2000 Domain Users |
95202.0S7 | AD360 Password Self Service Standard | Annual Subscription fee for 3000 Domain Users |
95202.0S8 | AD360 Password Self Service Standard | Annual Subscription fee for 5000 Domain Users |
95202.0S9 | AD360 Password Self Service Standard | Annual Subscription fee for 7500 Domain Users |
95202.0S10 | AD360 Password Self Service Standard | Annual Subscription fee for 10000 Domain Users |
95202.0S11 | AD360 Password Self Service Standard | Annual Subscription fee for 20000 Domain Users |
95202.0S12 | AD360 Password Self Service Standard | Annual Subscription fee for 50000 Domain Users |
95202.0S13 | AD360 Password Self Service Standard | Annual Subscription fee for 100000 Domain Users |
ADAudit Plus
ManageEngine ADAudit Plus is a web-based Active Directory change Auditing and Reporting solution to help Administrators to audit and track all changes (Who Changed, What was Changed, When was it Changed) in Windows Active Directory. It also can audit File Servers, Member Servers & Workstations.
SKU | Product Name | Description |
88005.0SCA1 | ADAudit Plus Addons | Annual subscription fee for 1 Azure AD tenant |
88005.0SCA2 | ADAudit Plus Addons | Annual subscription fee for 2 Azure AD tenants |
88005.0SCA3 | ADAudit Plus Addons | Annual subscription fee for 3 Azure AD tenants |
88005.0SCA4 | ADAudit Plus Addons | Annual subscription fee for 5 Azure AD tenants |
88005.0SCA5 | ADAudit Plus Addons | Annual subscription fee for 7 Azure AD tenants |
88005.0SCA6 | ADAudit Plus Addons | Annual subscription fee for 10 Azure AD tenants |
88005.0SCA7 | ADAudit Plus Addons | Annual subscription fee for 20 Azure AD tenants |
88005.0SD1 | ADAudit Plus Professional | Annual subscription fee for 2 Domain Controllers |
88005.0SD2 | ADAudit Plus Professional | Annual subscription fee for 5 Domain Controllers |
88005.0SD3 | ADAudit Plus Professional | Annual subscription fee for 10 Domain Controllers |
88005.0SD4 | ADAudit Plus Professional | Annual subscription fee for 15 Domain Controllers |
88005.0SD5 | ADAudit Plus Professional | Annual subscription fee for 20 Domain Controllers |
88005.0SD6 | ADAudit Plus Professional | Annual subscription fee for 30 Domain Controllers |
88005.0SD7 | ADAudit Plus Professional | Annual subscription fee for 50 Domain Controllers |
88005.0SD8 | ADAudit Plus Professional | Annual subscription fee for 80 Domain Controllers |
88005.0SD9 | ADAudit Plus Professional | Annual subscription fee for 100 Domain Controllers |
88005.0SD10 | ADAudit Plus Professional | Annual subscription fee for 200 Domain Controllers |
88005.0SM8 | ADAudit Plus Professional | Annual subscription fee for 5 Member Servers |
88005.0SM1 | ADAudit Plus Professional | Annual subscription fee for 10 Member Servers |
88005.0SM2 | ADAudit Plus Professional | Annual subscription fee for 20 Member Servers |
88005.0SM3 | ADAudit Plus Professional | Annual subscription fee for 50 Member Servers |
88005.0SM4 | ADAudit Plus Professional | Annual subscription fee for 100 Member Servers |
88005.0SM5 | ADAudit Plus Professional | Annual subscription fee for 200 Member Servers |
88005.0SM6 | ADAudit Plus Professional | Annual subscription fee for 500 Member Servers |
88005.0SM7 | ADAudit Plus Professional | Annual subscription fee for 1000 Member Servers |
88005.0SF1 | ADAudit Plus Professional | Annual subscription fee for 2 File Servers |
88005.0SF2 | ADAudit Plus Professional | Annual subscription fee for 5 File Servers |
88005.0SF3 | ADAudit Plus Professional | Annual subscription fee for 10 File Servers |
88005.0SF4 | ADAudit Plus Professional | Annual subscription fee for 15 File Servers |
88005.0SF5 | ADAudit Plus Professional | Annual subscription fee for 20 File Servers |
88005.0SF6 | ADAudit Plus Professional | Annual subscription fee for 30 File Servers |
88005.0SF7 | ADAudit Plus Professional | Annual subscription fee for 50 File Servers |
88005.0SEM11 | ADAudit Plus Professional | Annual subscription fee for 1 Synology NAS Server (or) NetApp Filer (or) EMC File Server |
88005.0SEM12 | ADAudit Plus Professional | Annual subscription fee for 2 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
88005.0SEM13 | ADAudit Plus Professional | Annual subscription fee for 3 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
88005.0SEM14 | ADAudit Plus Professional | Annual subscription fee for 5 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
88005.0SEM15 | ADAudit Plus Professional | Annual subscription fee for 10 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
88005.0SEM16 | ADAudit Plus Professional | Annual subscription fee for 15 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
88005.0SEM17 | ADAudit Plus Professional | Annual subscription fee for 20 Synology NAS Servers (or) NetApp Filers (or) EMC File Servers |
88005.0SW1 | ADAudit Plus Professional | Annual Subscription Fee for 100 Workstations |
88005.0SW2 | ADAudit Plus Professional | Annual Subscription Fee for 250 Workstations |
88005.0SW3 | ADAudit Plus Professional | Annual Subscription Fee for 500 Workstations |
88005.0SW4 | ADAudit Plus Professional | Annual Subscription Fee for 1000 Workstations |
88005.0SW5 | ADAudit Plus Professional | Annual Subscription Fee for 2500 Workstations |
